Overview of victories in national and international motorcycle championships on NSU from 1947 to 1963
| Year | Driver | Championship | Class | Vehicle |
|---|---|---|---|---|
| 1947 | Hermann Böhm / Karl Fuchs | German Champion | 600 cc Motorbike with sidecar | NSU 600 SSR King Shaft |
| Hermann Böhm / Karl Fuchs | German Mountain Champion | 1.000 cc Motorbike with sidecar | NSU 600 SSR King Shaft | |
| 1948 | Wilhelm Herz | German Champion | 350 cc Solo | NSU 350 cc Supercharger |
| Hermann Böhm / Karl Fuchs | German Champion | 600 cc Motorbike with sidecar | NSU 500 cc Supercharger | |
| 1950 | Heiner Fleischmann | German Champion | 350 cc Solo | NSU 350 cc Supercharger |
| Hermann Böhm / Karl Fuchs | German Champion | 600 cc Motorbike with sidecar | NSU 500 cc Supercharger | |
| 1952 | Otto Daiker | German Champion | 125 cc Solo | NSU Rennfox |
| 1953 | NSU Factory Team | Brand World Champion | 250 cc Solo | NSU Rennmax |
| Werner Haas | World Champion | 125 cc Solo | NSU Rennfox | |
| Werner Haas | German Champion | 125 cc Solo | NSU Rennfox | |
| Werner Haas | World Champion | 250 cc Solo | NSU Rennfox | |
| Werner Haas | German Champion | 250 cc Solo | NSU Rennmax | |
| 1954 | Rupert Hollaus | World Champion | 125 cc Solo | NSU Rennfox |
| Werner Haas | German Champion | 125 cc Solo | NSU Rennfox | |
| Werner Haas | World Champion | 250 cc Solo | NSU Rennmax | |
| Werner Haas | German Champion | 250 cc Solo | NSU Rennmax | |
| H. P. Müller | German Champion | 350 cc Solo | NSU Rennmax (288 cc) | |
| 1955 | H. P. Müller | World Champion | 250 cc Solo | NSU Sportmax |
| Hans Baltisberger | German Champion | 250 cc Solo | NSU Sportmax | |
| 1956 | Hans Baltisberger | German Champion | 250 cc Solo | NSU Sportmax |
| 1957 | Horst Kassner | German Champion | 250 cc Solo | NSU Sportmax |
| Helmut Hallmeier | German Champion | 350 cc Solo | NSU Sportmax | |
| 1959 | Horst Kassner | German Champion | 250 cc Solo | NSU Sportmax |
| 1960 | Heiner Butz | German Champion | 250 cc Solo | NSU Sportmax |
| 1961 | Horst Kassner | German Champion | 250 cc Solo | NSU Sportmax |
| Gebrüder Habiger | Swiss Champion | 250 cc Motorbike with sidecar | NSU Sportmax | |
| 1962 | Gebrüder Habiger | Swiss Champion | 250 cc Motorbike with sidecar | NSU Sportmax |
| 1963 | Heiner Butz | German Champion | 250 cc Solo | NSU Sportmax |
| Gebrüder Habiger | Swiss Champion | 250 cc Motorbike with sidecar | NSU Sportmax |
Overview of the world speed records on NSU motorbikes 1951
Record runs on 12 April 1951 with Delphin I and streamlined record motorbikes with sidecar (350 cc
or 500 cc NSU supercharger engines)
| Class | Driver | Distance | Speed |
|---|---|---|---|
| 500 cc Solo | Wilhelm Herz | 1 km (flying start) | 290 km/h (total motorbike world record) |
| 1 Mile (flying start) | 288 km/h | ||
| 350 cc Solo | Wilhelm Herz | 1 km (flying start) | 278 km/h |
| 1 Mile (flying start) | 279 km/h | ||
| 500 cc Motorbike with sidecar | Hermann Böhm | 1 km (flying start) | 202 km/h |
| 1 Mile (flying start) | 201 km/h | ||
| 350 cc Motorbike with sidecar | Hermann Böhm | 1 km (flying start) | 187 km/h |
| 1 Mile (flying start) | 185 km/h |
Overview of the world speed records on NSU motorbikes 1951
Record runs on 25/26 October 1951 with Delphin I and streamlined record motorbike with sidecar (350 cc or
500 cc NSU supercharged engines).
| Class | Driver | Distance | Speed |
|---|---|---|---|
| 500 cc Motorbike with sidecar | Hermann Böhm | 1 km (flying start) | 248 km/h (total motorbike with sidecar world record) |
| 1 Mile (flying start) | 247 km/h | ||
| 350 cc Motorbike with sidecar | Hermann Böhm | 1 km (flying start) | 217 km/h |
| 1 Mile (flying start) | 216 km/h | ||
| 500 cc Motorbike with sidecar | Hermann Böhm | 1 km (standing start) | 136 km/h |
| 1 Mile (standing start) | 157 km/h | ||
| 500 cc Solo | Wilhelm Herz | 1 km (standing start) | 164 km/h |
| 1 Mile (standing start) | 183 km/h | ||
| 350 cc Solo | Wilhelm Herz | 1 km (standing start) | 146 km/h |
| 1 Mile (standing start) | 164 km/h |
The records in the 500 cc solo and sidecar classes apply simultaneously to the 750 cc, 1,000 cc and 1,200 cc classes.
Overview of the world speed records on NSU motorbikes in 1954
Record runs on 27 April 1954 with Baumm I and Baumm II (50 cc NSU Quickly engine and 100 cc NSU Fox engine
respectively)
| Class | Driver | Distance | Speed |
|---|---|---|---|
| 50 cc Solo | G. A. Baumm | 1 km (flying start) | 127.3 km/h |
| 1 Mile (flying start) | 127.8 km/h (also applies to the 75 cc class) | ||
| 5 km (flying start) | 124 km/h (also applies to the 75 cc class) | ||
| 100 cc | G. A. Baumm | 1 km (flying start) | 178.5 km/h |
| 1 Mile (flying start) | 178.6 km/h | ||
| 5 km (flying start) | 171.4 km/h | ||
| 5 Miles (flying start) | 173.4 km/h (also applies to the 125 cc and 175 cc class) |
Overview of the world speed records on NSU motorbikes in 1955
Record runs on 10 May 1955 with Baumm II (50 cc NSU Quickly engine or 125 cc NSU Rennfox engine)
| Class | Driver | Distance | Speed |
|---|---|---|---|
| 50 cc Solo (also applies to the 75 cc class) | G. A. Baumm | 1 km (flying start) | 150 km/h |
| 1 Mile (flying start) | 151 km/h | ||
| 5 km (flying start) | 145 km/h | ||
| 5 Miles (flying start) | 147 km/h | ||
| 125 cc Solo (also applies to the 175 cc and 250 cc class) | G. A. Baumm | 1 km (flying start) | 217 km/h |
| 1 Mile (flying start) | 218 km/h | ||
| 5 km (flying start) | 209 km/h | ||
| 5 Miles (flying start) | 211 km/h |
Overview of the world speed records on NSU motorbikes in 1956
Record runs in August 1956 with Baumm II (50 cc NSU Quickly engine; 100 cc and 125 cc NSU Rennfox engine)
and Delphin III (350 cc and 500 cc NSU supercharger engine).
| Class | Driver | Vehicle | Distance | Speed |
|---|---|---|---|---|
| 50 cc (also applies to the 75 cc class) | H. P. Müller | Baumm II | 1 km (fs.) | 196 km/h |
| 1 Mile (fs.) | 196 km/h | |||
| 5 km (fs.) | 196 km/h | |||
| 5 Milen (fs.) | 195 km/h | |||
| 10 km (ss.) | 134 km/h | |||
| 10 Miles (ss.) | 131 km/h | |||
| 100 cc | H. P. Müller | Baumm II | 1 km (fs.) | 222 km/h |
| 1 Mile (fs.) | 222 km/h | |||
| 5 km (fs.) | 220 km/h | |||
| 5 Miles (fs.) | 221 km/h | |||
| 10 km (ss.) | 180 km/h | |||
| 10 Miles (ss.) | 192 km/h | |||
| 125 cc (also applies to the 175 cc and 250 cc class) | H. P. Müller | Baumm II | 1 km (fs.) | 242 km/h |
| 1 Mile (fs.) | 241 km/h | |||
| 5 km (fs.) | 239 km/h | |||
| 5 Miles (fs.) | 240 km/h | |||
| 10 km (ss.) | 199 km/h | |||
| 10 Miles (ss.) | 213 km/h | |||
| 350 cc | Wilhelm Herz | Delphin III | 1 km (fs.) | 304 km/h |
| 1 Mile (fs.) | 305 km/h | |||
| 5 km (fs.) | 295 km/h | |||
| 5 Miles (fs.) | 293 km/h | |||
| H. P. Müller | Baumm II (with 50 cc engine) | 10 km (ss.) | 199 km/h | |
| 10 Miles (ss.) | 213 km/h | |||
| 500 cc (also applies to the 750 cc and 1,000 cc class) | Wilhelm Herz | Delphin III | 1 km (fs.) | 338 km/h |
| 1 Mile (fs.) | 339 km/h (total motorbike world record) | |||
| 5 km (fs.) | 336 km/h | |||
| 5 Miles (fs.) | 328 km/h |
fs. = flying start, ss. = standing start
Overview of victories in the German off-road championship on NSU Geländemax from 1955 to 1967
| Year | Driver | Class |
|---|---|---|
| 1955 | Werner Sautter | 250 cc Motorbike with sidecar |
| 1956 | Werner Sautter | 250 cc Motorbike with sidecar |
| 1957 | Werner Sautter | 250 cc Motorbike with sidecar |
| 1958 | Erwin Schmider | 350 cc Solo |
| Josef Kelle | 250 cc Motorbike with sidecar | |
| 1959 | Erwin Schmider | 350 cc Solo |
| Josef Kelle | 250 cc Motorbike with sidecar | |
| 1960 | Erwin Schmider | 350 cc Solo |
| Josef Kelle | 250 cc Motorbike with sidecar | |
| 1961 | Erwin Schmider | 350 cc Solo |
| Josef Kelle | 250 cc Motorbike with sidecar | |
| 1962 | Erwin Schmider | 350 cc Solo |
| Josef Kelle | 250 cc Motorbike with sidecar | |
| 1963 | Erwin Schmider | 350 cc Solo |
| Josef Kelle | 250 cc Motorbike with sidecar | |
| 1964 | Erwin Schmider | 350 cc Solo |
| Josef Kelle | 250 cc Motorbike with sidecar | |
| 1965 | Erwin Schmider | 350 cc Solo |
| Josef Kelle | 250 cc Motorbike with sidecar | |
| 1966 | Erwin Schmider | 350 cc Solo |
| Josef Kelle | 250 cc Motorbike with sidecar | |
| 1967 | Erwin Schmider | 350 cc Solo |
| Josef Kelle | 250 cc Motorbike with sidecar |
Overview of victories in national and international touring car championships on NSU from 1962 to 1976
| Year | Driver | Championship | Vehicle |
|---|---|---|---|
| 1962 | Karl-Heinz Panowitz | German Touring Car Mountain Champion | NSU 600 |
| 1963 | Siegfried Spiess | German Touring Car Mountain Champion | NSU 600 |
| 1964 | Günther Irmscher | ONS Cup Winner | NSU Sportprinz |
| 1965 | Siegfried Spiess | German GT Mountain Champion in all classes | NSU 1000 |
| Günther Irmscher | German Rally Champion | NSU 600 | |
| 1966 | Karl-Heinz Panowitz | German GT Rally Champion | NSU Spider |
| Alexandros Maniatopoulos | Greek Motoring Champion | NSU Spider | |
| Heinz Böck | Austrian Motoring Champion | NSU 1000 | |
| William Scheeren | Belgian Mountain Champion | NSU TT | |
| 1967 | Siegfried Spiess | German Mountain Champion in all classes | NSU Spider |
| Paul Merklein | ONS Cup Winner | NSU TTS | |
| William Scheeren | Belgian Mountain Champion | NSU TT | |
| Christine Beckers | Belgian Mountain Champion | NSU Spider | |
| K. Rehbein | North American and Canadian Champion | NSU TTS | |
| Günther Irmscher | Overall winner Tour d’Europe | NSU TT | |
| 1968 | Siegfried Spiess | German Mountain Champion in all classes | NSU Spider |
| Axel Houben | German Automobile Slalom Champion | NSU TT | |
| William Scheeren | Belgian Mountain Champion | NSU TT | |
| Flemming H. Andersen | Danish Motoring Champion | NSU TTS | |
| Henri van Oorschot | Dutch Special Touring Car Champion | NSU TTS | |
| Gluhak Mladen | Yugoslavian State Champion | NSU TT | |
| Gluhak Mladen | Yugoslavian State Champion | NSU TT | |
| Jovica Palikovic | Yugoslavian State Champion | NSU TTS | |
| Bill Allen | American Champion, South Pacific Region | NSU TTS | |
| 1969 | Bartuschat/Hojer | ONS Cup Winner | NSU TTS |
| Manfred Kilian | ONS Cup Winner | NSU TTS | |
| Ernst Binder | Austrian Rally State Champion | NSU TTS | |
| Alexandros Maniatopoulos | Greek Rally Champion | NSU TT | |
| Smiljanic Dubravko | Yugoslavian Rally Champion | NSU TT | |
| Michael Buekeas | Belgian Circuit Champion | NSU TT | |
| Yves Deprez | Belgian Circuit Champion | NSU TT | |
| Bill Allen | American Champion, South Pacific Region | NSU TTS | |
| Mike Sherwin | American Champion, Central Division Region | NSU TTS | |
| Emett Wilder | American Champion, North Pacific Region | NSU TTS | |
| 1970 | Ernst Binder | Austrian Rally State Champion | NSU TTS |
| Smiljanic Dubravko | Yugoslavian Rally Champion | NSU TT | |
| Manfred Kilian | German Automobile Slalom Champion | NSU TTS | |
| 1971 | Franz Waldhier | German Mountain Champion | NSU TT |
| 1973 | Winnie Vogt | German Mountain Champion | NSU TTS |
| 1974 | Willie Bergmeister | German Mountain Champion | NSU TTS |
| 1976 | Ludwig Nieberle | German Mountain Champion | NSU TTS |